HP Color LaserJet Pro MFP 3203dw Wireless All-in-One Laser Printer | High-Speed Duplex Printing, Wi-Fi, Scan, Copy & Mobile Printing
Print Speed: 25 ppm
USB: USB 2.0
WiFi: 802.11ac
Type: Color Printer
Print Technology: Laser
Functions: Print
Description

The HP Color LaserJet Pro MFP 3203dw is engineered for small teams that demand professional-grade output without the enterprise footprint. Beyond its rapid 26 ppm print speed, this model stands out for its robust security features. It utilizes HP Wolf Pro Security, which provides pre-configured protection against evolving cyber threats right out of the box. This ensures that sensitive business documents remain confidential, whether they are being printed locally or scanned to the cloud. For the modern professional, the integration with the HP Smart app is a game-changer. It allows you to scan high-resolution documents directly to your phone or cloud storage, and even shortcuts repetitive tasks to save time. Its compact design doesn't compromise on durability; the printer features a 250-sheet input tray and supports high-yield TerraJet toners, which are designed for reduced plastic use and lower energy consumption—making it an eco-conscious choice for the efficient office.
Specifications
General Information | |
|---|---|
Brand | HP |
Model | LaserJet Pro 3203DW |
Color | White/Black |
Printer Specifications | |
Functions | Print only |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Target user and print volume | For teams up to 7 users; Prints up to 2,500 pages/month |
Paper trays, standard | 2 |
Paper trays, maximum | 2 |
Print colours | Yes |
Top key features | Wireless; Print from phone or tablet; Two-sided printing; TerraJet cartridge; Front USB flash drive port |
Print technology | Laser |
Envelope feeder | No |
Duplex printing | Automatic |
Automatic paper sensor | No |
Print speed | Print speed up to 25 ppm (black) and 25 ppm (color) |
Connectivity and Communications | |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11ac (dual band); Auto-crossover Ethernet |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 251 sheets |
Input capacity | Up to 250 sheets (25mm stack height) in Tray 2 |
Finished output handling | Sheet Feed; Stacking |
Maximum output capacity (sheets) | Up to 100 sheets @ 75gsm ( or Up to 15mm stack) |
Output capacity | Up to 100 sheets @ 75gsm ( or Up to 15mm stack) |
Standard output capacity (envelopes) | Up to 10 envelopes |
Paper handling input, standard | 250 sheets Main Input Tray; 1 sheet Priority Feed Tray |
Paper handling output, standard | 100 sheets Output Tray |
Print Area | |
Top margin (A4) | 5 mm |
Left margin (A4) | 5 mm |
Right margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Print Resolution | |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported | 102 x 127 mm to 216 x 356 mm |
Media sizes, custom | 76 x 127 mm to 216 x 356 mm |
Standard media sizes (duplex) | A4; A5; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Oficio; Oficio (216 x 340 mm); A5R; B5 (JIS) |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight, supported | 60 to 163 g/m² Paper; Up to 176 g/m² with postcards; Up to 200 g/m² Glossy Papers |
Supported Operating Systems | |
Compatible network operating systems | Windows 11; Windows 10; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux |
Memory | |
Memory | 256 MB |
Battery and Power | |
Power Consumption Description | 415 watts (Printing), 6.1 watts (Ready), 0.63 watts (Sleep), 0.05 watts (Auto-Off), 0.05 watts (Manual-Off) |
Power supply type | Internal (Built-in) power supply |
System Components | |
Control panel | 2" MGD display; 4 buttons (Back, Home, Cancel and OK); 1 directional pad (Up, Down, Left and Right) |
Dimensions | |
Maximum dimensions (W x D x H) | 390 x 472 x 266 mm |
Dimensions without stand (W x D x H) | 390 x 419.12 x 254.19 mm |
