Lenovo ThinkPad E14 Gen 7 - 21SX001TGQ | Intel Core Ultra 7 255H | 14" WUXGA (1920x1200) IPS 300nits | 16GB DDR5 RAM | 512GB SSD | Integrated Intel Arc Graphics | DOS | Backlit English (US) KB
Display ; 14" WUXGA (1920x1200)
Processor : Intel Core Ultra 7 255H
Ram : 16GB SODIMM DDR5-5600
Storage : 512GB SSD M.2 2242
Description

Product Description :
Elevate your daily productivity with the Lenovo ThinkPad E14 Gen 7 (Model: 21SX001TGQ). Engineered specifically for modern professionals and hybrid work environments, this premium 14-inch business laptop seamlessly blends high-end performance with legendary ThinkPad reliability.
Driven by the advanced Intel® Core™ Ultra processor, it effortlessly powers through heavy multitasking, demanding spreadsheets, and enterprise-level applications. The crisp 14-inch display offers optimized viewing comfort for long workdays, while its military-grade (MIL-SPEC) durability ensures it withstands the rigors of travel and daily commutes.
Equipped with robust ThinkShield security and biometric login, the ThinkPad E14 Gen 7 keeps your sensitive corporate data safe from modern threats. Upgrade your business toolkit with a sleek, powerful notebook designed to keep you efficient, secure, and connected from anywhere.
Specifications :
General Information : | |
|---|---|
Brand | Lenovo |
Model | Thinkpad E14 Gen 7 |
Colour | Black |
PERFORMANCE | |
|---|---|
Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SODIMM DDR5-5600 |
Memory Slots | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot |
|
Max Storage Support |
|
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 90% |
Pen | Pen Not Supported |
Keyboard | Backlit, English (UK) |
Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm |
Weight | Starting at 1.34 kg (2.95 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card inbox |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports |
|
Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 45-65W and DisplayPort™ 1.4 |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
SECURITY & PRIVACY | |
ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
