Lenovo ThinkPad E14 Gen 7 - 21T9006CIG | Intel Core 5 210H | 14" WUXGA (1920x1200) IPS 300nits | 16GB DDR5 RAM | 512GB SSD | Integrated Intel Graphics | DOS | Backlit English KB
Processor : Intel Core 5 210H
Display : 14" WUXGA (1920x1200) IPS 300nits
RAM : 16GB DDR5 RAM
Storage : 512GB SSD
Operating System : DOS
Description

Product Description :
Maximize your daily productivity with the Lenovo ThinkPad E14 Gen 7 (Model: 21T9006CIG). Engineered specifically for modern professionals, this premium 14-inch business laptop seamlessly blends high-end computing power with legendary ThinkPad reliability.
Driven by the advanced Intel® Core™ 5 processor, it effortlessly handles heavy multitasking, secure enterprise applications, and demanding hybrid workflows. The crisp 14-inch anti-glare display offers optimized viewing comfort for long workdays, while its military-grade durability ensures it easily withstands the rigors of travel and commutes.
Equipped with robust ThinkShield protection and biometric security, the ThinkPad E14 Gen 7 21T9006CIG keeps your sensitive corporate data safe. Upgrade your workspace with a sleek, durable, and highly efficient notebook designed for modern business performance.
Specifications :
General Information : | |
|---|---|
Brand | Lenovo |
Model | Thinkpad E14 Gen 7 |
Colour | Black |
PERFORMANCE | |
|---|---|
Processor | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache |
AI PC Category | Non-AI PC |
NPU | None |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SODIMM DDR5-5600 |
Memory Slots | Raptor Lake, Meteor Lake and Arrow Lake: two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Raptor Lake with H Series processors, Meteor Lake and Arrow Lake: up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | Raptor Lake, Meteor Lake and Arrow Lake: two M.2 slots |
Max Storage Support | Raptor Lake, Meteor Lake and Arrow Lake: |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 90% |
Pen | Pen Not Supported |
Keyboard | Backlit, English |
Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 20.5 (maximum) mm; |
Weight | Starting at 1.34 kg (2.95 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card inbox |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports |
|
Optional Ports (configured) | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 45-65W and DisplayPort™ 1.4 |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
SECURITY & PRIVACY | |
ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
