LG | 34" | LED 34WQ75C-B | ( HDMI, DP, USB-C, LAN,HEIGHT, CURVED, QHD, IPS, SPK) (UltraWide QHD Curved IPS 34WQ75C-B)
Size: 34 inches
Panel Type: IPS
Resolution: QHD (3440 × 1440, Ultrawide 21:9)
HDMI: Yes (usually 2× HDMI)
tand Adjustments: Height adjustment available
VESA Mount: 100×100 mm
Description

Upgrade your workspace with the LG 34'' UltraWide QHD IPS Monitor, designed for professionals who demand clarity and efficiency. Its curved 21:9 display, HDR10, and factory-calibrated colors deliver stunning visuals, while USB-C with 90W power delivery, built-in KVM, LAN port, and multiple connectivity options ensure smooth multitasking. With integrated 7W speakers, height adjustment, and advanced eye-care features, this monitor is the perfect all-in-one solution for productivity, creativity, and entertainment.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | UltraWide QHD Curved IPS 34WQ75C-B |
Color | Black |
Product Info | |
|---|---|
Product Name | UltraWide |
Year | Y22 |
Display | |
Size (Inch) | 34.14" |
Size (cm) | 86.705 cm |
Resolution | 3440 × 1440 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.2325 × 0.2325 mm |
Brightness (Min / Typ) | 240 / 300 cd/m² |
Color Gamut (Min / Typ) | sRGB 90% / 99% (CIE1931) |
Color Depth | 1.07 Billion |
Contrast Ratio (Min / Typ) | 700:1 / 1000:1 |
Response Time | 5ms (GtG, Faster) |
Refresh Rate | 60Hz |
Viewing Angle | 178º (R/L), 178º (U/D) |
Curvature | 3800R |
Features | |
HDR10 | Yes |
HDR Effect | Yes |
Factory Calibrated | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
User Defined Key | Yes |
Auto Input Switch | Yes |
PBP (2PBP) | Yes |
Built-in KVM | Yes |
Software | |
Dual Controller | Yes |
OnScreen Control | Yes |
Connectivity | |
HDMI | Yes (2) |
DisplayPort | DP 1.4 |
USB-C | Yes (1) |
USB-C Max Resolution | 3440 × 1440 @ 60Hz |
USB-C Data | Yes |
USB-C Power Delivery | 90W |
USB Upstream | 1× USB 2.0 |
USB Downstream | 4× (2× USB 2.0, 2× USB 3.0) |
LAN (RJ-45) | Yes |
Headphone Out | 3-pole |
Sound | |
Speaker | 7W × 2 |
MaxxAudio | Yes |
Power | |
Type | Built-in Power |
AC Input | 100–240V (50/60Hz) |
Power Consumption (Typ / Max) | 180W / 180W |
Sleep Mode | < 0.5W |
DC Off | < 0.3W |
Mechanical | |
Adjustments | Tilt / Height |
Wall Mount | 100 × 100 mm |
Dimensions & Weight | |
With Stand | 816.7 × 569.7 × 260.0 mm |
Without Stand | 816.7 × 364.4 × 83.6 mm |
Shipping Box | 969 × 498 × 171 mm |
Weight (With / Without Stand) | 8.6 kg / 6.7 kg |
Shipping Weight | 11.1 kg |
Accessories | |
HDMI | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Other | Cable Holder |
