LG | 49U950A-W 49" UltraWide Dual QHD Curved Monitor | Nano IPS, VESA Display HDR 400 | USB-C 90W PD, 144Hz | Built-in 10W Speakers (UltraWide 49U950A-W)
Screen: 49-inch 21:9 DQHD (5120x1440) Curved Nano IPS Display
Refresh rate: 144Hz Refresh Rate, 1ms MBR
Color & calibration: sRGB 98% (Typ.), Factory Color Calibrated
Brightness & HDR: 400nits (Typ.) Brightness, VESA DisplayHDR™ 400
Audio: 2 x 10W Stereo Speakers with Rich Bass
Gaming features: Black Stabilizer, DAS Mode, Game Mode, Crosshair
Description

The LG 49U950A-W is a productivity powerhouse that effectively replaces a dual 27-inch QHD monitor setup with a single, seamless 32:9 aspect ratio screen. Its Nano IPS panel offers superior color accuracy and wide viewing angles, making it an essential tool for creative professionals and financial analysts alike. Supporting VESA DisplayHDR 400, the display delivers impressive brightness and contrast for a more immersive visual experience. Connectivity is a core strength, featuring a USB-C port with 90W Power Delivery, allowing you to charge high-performance laptops while transferring data and video over a single cable. For those who pivot between work and play, the 144Hz refresh rate ensures ultra-smooth motion and reduced input lag. The integrated 10W stereo speakers with Rich Bass provide a full-bodied audio experience, eliminating the need for external speakers and maintaining a clean, minimalist desk setup.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | 49U950A-W |
Color | White |
DISPLAY | |
|---|---|
Size [Inch] | 49 |
Resolution | 5120 x 1440 |
Panel Type | IPS |
Aspect Ratio | 32:09:00 |
Brightness (Typ.) [cd/m²] | 400 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Color Depth (Number of Colors) | 16.7 |
Contrast Ratio (Typ.) | 1000:01:00 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 144 |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Curvature | 3800R |
FEATURES | |
|---|---|
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | YES |
Nano IPS™ Technology | Yes |
Color Calibrated in Factory | YES |
Auto Brightness | YES |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | FreeSync Premium |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
User Defined Key | Yes |
Auto Input Switch | NO |
PBP | Yes (2PBP) |
PIP | YES |
Smart Energy Saving | YES |
SW APPLICATION | |
|---|---|
LG Switch | Yes |
Dual Controller | YES |
CONNECTIVITY | |
|---|---|
HDMI | Yes (2ea) |
HDMI Version | 2.1 |
HDMI (HDCP Version) | 2.2 |
DisplayPort | YES (1ea) |
DP Version | 1.4 |
DP (HDCP Version) | 2.2 |
USB-C | YES (1ea) |
USB-C (HDCP Version) | 52:48:00 |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 90W |
Daisy Chain | No |
USB Upstream Port | Yes (1ea/ver2.0) |
USB Downstream Port | Yes (2ea/ver3.0) |
Built-in KVM | YES |
Headphone out | 3-pole (Sound Only) |
SOUND | |
|---|---|
Speaker | 10W x 2 |
Rich Bass | Yes |
POWER | |
|---|---|
Type | Built-in Power |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) | 103W |
Power Consumption (On-Mode) (ErP) | 45W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
|---|---|
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable [mm] | 100 x 100 |
ACCESSORY | |
|---|---|
HDMI | YES |
Display Port | YES |
DIMENSIONS/WEIGHTS | |
|---|---|
Dimension with Stand (W x H x D) [mm] | 1215.1 x 598.2 x 260.0 mm |
Dimension without Stand (W x H x D) [mm] | 1215.1 x 365.7 x 114.2 mm |
Weight with Stand [kg] | 17.3 kg |
Weight without Stand [kg] | 12.6 kg |
Weight in Shipping [kg] | 22.0 kg |
