LG UltraGear | 27GP750-B 27" | FHD Gaming Monitor | 240Hz, 1ms IPS Panel | G-SYNC Compatible | HDR10 (UltraGear 27GP750-B)
Screen: 27-inch Full HD (1920 x 1080) Display
Refresh Rate: 240Hz Refresh Rate
Response Time: IPS 1ms (GtG)
Color & HDR: HDR10 & sRGB 99% (Typ.)
G-Sync: NVIDIA® G-SYNC® Compatible
FreeSync: AMD FreeSync™ Premium
Description

The LG UltraGear 27GP750-B is a high-performance 27-inch FHD gaming monitor engineered specifically for competitive, fast-paced esports. At its core is a premium multi-angle IPS panel that delivers vivid color accuracy and wide viewing angles without sacrificing speed. It boasts an ultra-fast 240Hz refresh rate and a true 1ms Gray-to-Gray response time, virtually eliminating motion blur, ghosting, and screen tearing during intense action sequences. To ensure exceptionally fluid gameplay, the display features certified NVIDIA G-SYNC compatibility and AMD FreeSync Premium technology, seamlessly synchronizing the screen refresh rate with your graphics card frame rates. Visual depth is enhanced through HDR10 support, providing brighter whites, deeper blacks, and an enriched color palette that makes virtual environments pop. Complete with an ergonomic, fully adjustable stand that tilts, elevates, and pivots into portrait mode, this sleek, virtually borderless display offers competitive PC gamers the ultimate combination of speed, clarity, and immersion.
Specifications
General Information | |
|---|---|
Brand | LG |
Model | UltraGear 27GP750-B |
Color | Black |
DISPLAY | |
|---|---|
Size (Inch) | 27 Inch |
Size (cm) | 68.5cm |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Panel Multi | LGD Only |
Backlight Technology | LED |
Backlight Type | Edge |
Backlight Array | H1B |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.3108mm x 0.3108mm |
Brightness (Min.) | 320 cd/m² |
Brightness (Typ.) | 400 cd/m² |
Peak Brightness (Min.) | 320 cd/m² |
Peak Brightness (Typ.) | 400 cd/m² |
Colour Gamut (Min.) | sRGB 95% (CIE1931) |
Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
Colour Depth (Number of Colours) | 16.7M |
Colour Bit | 8bit |
Contrast Ratio (Min.) | 700:01:00 |
Contrast Ratio (Typ.) | 1000:01:00 |
Contrast Ratio with DFC | Mega |
Response Time | 1ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti-Glare |
FEATURES | |
|---|---|
HDR 10 | YES |
HDR Effect | YES |
Colour Calibrated | Yes |
Flicker safe | YES |
Picture Mode | (Non HDR Contents) --> Gamer1, Gamer2, FPS, RTS, Vivid, Reader, HDR Effect (HDR Contents) -->Gamer 1, Gamer2, FPS, RTS, Vivid, Standard |
Reader Mode | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync™ | Yes |
FreeSync (Low Frame Conpensation) | Yes |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
Smart Energy Saving | YES |
SW APPLICATION | |
|---|---|
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY | |
|---|---|
HDMI | Yes (2ea) |
HDMI Version | 2 |
HDMI (HDCP Version) | 2.2 |
HDMI (V Frequency) | 48 - 240Hz |
HDMI (FreeSync Supported Frequency) | 48 - 240Hz |
HDMI (Max. Resolution at Hz) | 1920 x 1080 8bit @ 240Hz |
DP Version | 9:36 |
DP (HDCP Version) | 2.2 |
DP (V Frequency) | 48 - 240Hz |
DP (FreeSync Supported Frequency) | 48 - 240Hz |
DP (Max. Resolution at Hz) | 1920 x 1080 8bit @ 240Hz |
Headphone out | Yes |
[Location] | Rear |
POWER | |
|---|---|
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
DC Output | 48W(19V,2.53A) |
Power Consumption (Typ.) | 45W |
Power Consumption (Max.) | 48W |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
|---|---|
Borderless Design | 3-Side Virtually Borderless Design |
Colour (Middle Cabinet) | Matt Black (Side High Glossy) |
Colour (Back Cover) | Matt Black + High Glossy Metallic Red Deco |
Colour (Stand Body) | Matt Black + High Glossy Metallic Red Deco |
Colour (Stand Base) | Matt Black + High Glossy Metallic Red Deco |
Display Position Adjustments | Tilt/Height/Pivot |
Tilt | -5º ~ + 15º |
Height Range | 110mm |
Down Height | 120.4mm |
Pivot | Clockwise |
Wall Mountable | 100 x 100 mm |
Base Detachable | Yes |
Assembly Step | Three-Step |
OneClick Stand | Yes |
STANDARD | |
|---|---|
TUV-Type | Yes |
CB | Yes |
UL (cUL) | Yes |
FCC-B | Yes |
ErP | Yes |
CE | Yes |
ISO9241-307 | Yes |
ROHS, REACH | Yes |
PVC-Free | Yes |
ACCESSORY | |
|---|---|
Adapter | Yes |
Adapter (Colour) | Black |
Power Cord (Colour/Length) | Black / 1.5m |
Display Port | YES |
Display Port (Colour/Length) | Black / 1.5m |
Calibration Report (Paper) | Yes |
DIMENSIONS/WEIGHT | |
|---|---|
Dimension with Stand (W x H x D) | 614.2 x 574.8 x 274.4mm (Up) 614.2 x 464.8 x 274.4mm (Down) |
Dimension without Stand (W x H x D) | 614.2 x 364.8 x 56.3mm |
Dimension in Shiping (W x H x D) | 741 x 208 x 522mm |
Weight with Stand | 5.9kg |
Weight without Stand | 4.0kg |
Weight in Shipping | 9.2kg |
